<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sona Patel &#187; The Tribune</title>
	<atom:link href="http://www.sonapatel.net/tag/the-tribune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonapatel.net</link>
	<description>Multimedia journalist</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inauguration</title>
		<link>http://www.sonapatel.net/2009/06/02/inauguration/</link>
		<comments>http://www.sonapatel.net/2009/06/02/inauguration/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:46:53 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The Tribune]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=282</guid>
		<description><![CDATA[I was browsing some of the front pages around the world on the Newseum&#8217;s Web site and came across our Inauguration edition in the archives. I loved the design. Here&#8217;s hoping we have the opportunity to do more of that in the future. Definitely turns the newspaper into a keepsake, in my opinion.]]></description>
			<content:encoded><![CDATA[<p>I was browsing some of the front pages around the world on the Newseum&#8217;s Web site and came across our Inauguration edition in the archives. I loved the design. Here&#8217;s hoping we have the opportunity to do more of that in the future. Definitely turns the newspaper into a keepsake, in my opinion. <img class="aligncenter size-medium wp-image-283" title="obamainaug" src="http://www.sonapatel.net/wp-content/uploads/obamainaug-300x156.jpg" alt="obamainaug" width="300" height="156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/06/02/inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first live Tweet</title>
		<link>http://www.sonapatel.net/2009/03/06/our-first-live-tweet/</link>
		<comments>http://www.sonapatel.net/2009/03/06/our-first-live-tweet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:15:29 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[The Tribune]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/2009/03/06/our-first-live-tweet/</guid>
		<description><![CDATA[When our crime and courts reporter told me last week that an infamous murder trial was set to begin on March 6, I immediately thought it would be a great opportunity for us to try a live Tweet.  She agreed so we set her up on a laptop and had her Twittering from inside the [...]]]></description>
			<content:encoded><![CDATA[<p>When our crime and courts reporter told me last week that an infamous murder trial was set to begin on March 6, I immediately thought it would be a great opportunity for us to try a live Tweet.  She agreed so we set her up on a laptop and had her Twittering from inside the courtroom.  The murder trial began with opening statements from prosecutors and followed with testimonies from several witnesses. The trial is for a Cayucos man accused of killing his grandmother, stuffing her body into a suitcase and dumping it off a cliff somewhere near Ragged Point. I&#8217;ll spare you with the gruesome details, however, you can read them on <a href="http://www.twitter.com/slotribune">our Twitter page</a><a rel="attachment wp-att-247" href="http://www.sonapatel.net/2009/03/06/our-first-live-tweet/images3/"><img class="size-full wp-image-247 alignleft" title="Twitter" src="http://www.sonapatel.net/wp-content/uploads/images3.jpg" alt="Twitter" width="150" height="55" /></a> to see how our reporter handled the case. Our experiment was a success and I hope to do more live Tweets in the future. And to all you Tweeters out there, be sure to follow @slotribune for breaking news updates throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/03/06/our-first-live-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational Cycling</title>
		<link>http://www.sonapatel.net/2009/03/03/recreational-cycling/</link>
		<comments>http://www.sonapatel.net/2009/03/03/recreational-cycling/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:11:29 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[The Tribune]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=201</guid>
		<description><![CDATA[I finished another mini project at work today. It turned out OK but I would have like to spend a little more time cleaning up the text and fleshing out my interactive map a little more.  But hey, I did what I could.  I&#8217;m happy I finally had a chance to play with UMapper. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Central Coast - Must-do Hikes for Everyone" href="http://www.amazon.com/Top-Trails-California-Central-Coast/dp/0899974376" target="_blank"><img class="alignright size-medium wp-image-202" title="California Central Coast - Must-do Hikes for Everyone" src="http://www.sonapatel.net/wp-content/uploads/milne-book-187x300.jpg" alt="California Central Coast - Must-do Hikes for Everyone" width="187" height="300" /></a>I finished another mini project at work today. It turned out OK but I would have like to spend a little more time cleaning up the text and fleshing out my interactive map a little more.  But hey, I did what I could.  I&#8217;m happy I finally had a chance to play with <a href="http://www.umapper.com">UMapper</a>. It&#8217;s a great program (included in my list of Top 5 fave sites for embeddable Flash components). It&#8217;s very simple to use and doesn&#8217;t require an API key to embed straight onto an HTML page.</p>
<p>I like doing these kinds of projects, especially when I have good content to work with. Thanks to <a href="http://sloblogs.thetribunenews.com/slovault/2009/02/28/mission-plaza-is-born/">Dave Middlecamp </a>for the photos and for creating the SoundSlides project.</p>
<p>I was going to include a few more  tips on mountain biking around SLO County (there are a lot of great trails here) but I ran out of time.  Instead, here are a few good resources including a book on the topic by my buddy Brian Milne (that&#8217;s him on the cover).</p>
<p>The book covers some of the more popular trails including Cerro Alto (starts at the campground between Morro Bay and Atascadero), Blinn Ranch Trail (backside of Santa Margarita Lake accessible via the Pozo area), both sides of Cuesta Ridge and Cerro San Luis.  Montaña de Oro also has some pretty good trails.</p>
<p>Mapping these trails on UMapper wasn&#8217;t that easy since the only way you can really map a hiking trail is on a GPS unit, according to Brian. I figured my way around this by using UMapper&#8217;s Polygon and Line tools. Instead of points and dialogue boxes, UMapper allows you to highlight a section of the map, or draw lines and circles to highlight an area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/03/03/recreational-cycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Top 5 &#8212; Flash components</title>
		<link>http://www.sonapatel.net/2009/02/25/my-top-5-flash-components/</link>
		<comments>http://www.sonapatel.net/2009/02/25/my-top-5-flash-components/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:18:41 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[The Tribune]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=124</guid>
		<description><![CDATA[Ever since I attended the Knight Digital Media Center&#8217;s Multimedia Training for Journalists I&#8217;ve only been able to produce 2 Flash applications for The Tribune. I&#8217;m trying to get into the habit of creating at least one a month. This week I&#8217;m making one on recreational bycycling in SLO County. Anyway, here is a list [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I attended the Knight Digital Media Center&#8217;s Multimedia Traini<a rel="attachment wp-att-130" href="http://www.sonapatel.net/2009/02/25/my-top-5-flash-components/images1/"><img class="alignleft size-full wp-image-130" title="images1" src="http://www.sonapatel.net/wp-content/uploads/images1.jpg" alt="images1" width="111" height="111" /></a>ng for Journalists I&#8217;ve only been able to produce 2 Flash applications for The Tribune. I&#8217;m trying to get into the habit of creating at least one a month. This week I&#8217;m making one on recreational bycycling in SLO County. Anyway, here is a list of some great, easy-to-use Flash applications that will come in handy for any journalist. I encourage you to visit these Web sites and play around with the different tools each has to offer. By the way, the first Flash project I produced at The Tribune was based on a staff photographer&#8217;s journey through India. Check out <a href="http://www.sanluisobispo.com/archive/india/">Faces of India</a>.</p>
<p>1) <a href="http://multimedia.journalism.berkeley.edu/">Knight Digital Media Center&#8217;s training pages</a></p>
<p>Check out their tutorial pages on Flash, audio, video, photography and web design. They even provide downloadable templates which you can use to create your Flash projects. Best of all &#8212; it&#8217;s FREE!</p>
<p>2) <a href="http://www.flashden.net/">Flash Den</a></p>
<p>FlasDen isn&#8217;t really tailored toward the average journalist, but it&#8217;s a great site to check out what you can do in Flash. I&#8217;ve come up with quite a few ideas for multimedia projects based off the components I&#8217;ve seen on this site.</p>
<p>3) <a href="http://sproutbuilder.com/">SproutBuilder</a></p>
<p>SproutBuilder is an excellent program for making customizable widgets for your web page. You can even integrate audio, video, web polls, and other content to your Sprout widget. I&#8217;d suggest browsing through the &#8220;Recently Built Sprouts&#8221; section to get an idea of what you can do with SproutBuilder.</p>
<p>4) <a href="http://www.umapper.com">UMapper</a></p>
<p>This program allows you to create embeddable Flash maps for free. If you create a Google map in Flash you&#8217;ll have to use Action Script to program the points, dialogue boxes, and the ability to add links, video, and audio. UMapper does that for you and then generates embeddable code. You&#8217;ll have to tinker with the KML code and Google API keys (I think) but its doable. Check out some of the maps that have already been created and shared on UMapper. There are a bunch of big newspapers already using this program. I&#8217;ve had great success with it. Trust me, you won&#8217;t want to program your own map (I once spent five hours writing ActionScript to perfect a small Google map. I&#8217;ll never do that again!)</p>
<p>5) <a href="http://www.afcomponents.com/">Advanced Flash Components</a></p>
<p>I&#8217;ve only used once component off this site, but it seems to have great little video players and cool components for interactive maps (I used the component GMap which is free.) Their customer service will also help you figure out how to work with KML code. They&#8217;re great at responding to e-mails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/02/25/my-top-5-flash-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash applications</title>
		<link>http://www.sonapatel.net/2009/02/25/flash-applications/</link>
		<comments>http://www.sonapatel.net/2009/02/25/flash-applications/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:34:09 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[The Tribune]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/2009/02/25/flash-applications/</guid>
		<description><![CDATA[I spent quite a bit of time last night perusing through some very cool easy-to-use Flash applications. Like many other news organizations, The Tribune is trying to get into more multimedia. I plan to use a couple of these applications for a project this weekend on recreational bicycling in SLO County. I&#8217;ll post the applications [...]]]></description>
			<content:encoded><![CDATA[<p>I spent quite a bit of time last night perusing through some very cool easy-to-use Flash applications. Like many other news organizations, The Tribune is trying to get into more multimedia. I plan to use a couple of these applications for a project this weekend on recreational bicycling in SLO County. I&#8217;ll post the applications that I&#8217;ve used (and plan to use in the near future) in a separate post tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/02/25/flash-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESL training</title>
		<link>http://www.sonapatel.net/2009/02/02/esl-training/</link>
		<comments>http://www.sonapatel.net/2009/02/02/esl-training/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:21:55 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[The Tribune]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=72</guid>
		<description><![CDATA[I recently signed up to be an ESL tutor through the Literacy Council of San Luis Obispo County. I was inspired by a co-worker and good friend, Sarah Arnquist, who tutored an ESL student while working as a healthcare reporter for The Tribune.  I was pleasantly surprised by the number of people willing to volunteer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-74" title="The Literacy Council of San Luis Obispo County" src="http://www.sonapatel.net/wp-content/uploads/lit-council.gif" alt="The Literacy Council of San Luis Obispo County" width="136" height="136" />I recently signed up to be an ESL tutor through the Literacy Council of San Luis Obispo County. I was inspired by a co-worker and good friend, <a href="http://www.saraharnquist.com" target="_blank">Sarah Arnquist</a>, who tutored an ESL student while working as a healthcare reporter for The Tribune.  I was pleasantly surprised by the number of people willing to volunteer several hours per week to help local residents essentially become self-sufficient. The program has about 300 tutors from around the county.</p>
<p>I&#8217;ve wanted to become a tutor for several reasons.  The job market has been tough lately &#8212; even for working professionals with advanced degrees &#8212; so I can&#8217;t imagine what it must be like for an adult who can&#8217;t read and write English at a sufficient level. The woman who conducted the training said we can expect to get a student who is preparing to take their GED, hoping to become a U.S. citizen, or learning English to talk to their child&#8217;s school teacher(s). I&#8217;m also hoping my tutee can help me improve my español because I&#8217;m slowly starting to feel that I&#8217;m letting my Spanish degree go to waste.   I&#8217;ll post more when I know who my student is! Every county has some sort of literacy council. If you&#8217;re interested in tutoring ESL you can likely find an organization that puts on such programs by contacting your city or county offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/02/02/esl-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morro Bay</title>
		<link>http://www.sonapatel.net/2009/01/26/morro-bay/</link>
		<comments>http://www.sonapatel.net/2009/01/26/morro-bay/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:31:54 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[The Tribune]]></category>
		<category><![CDATA[Morro Bay]]></category>

		<guid isPermaLink="false">http://sonapatel.net/?p=16</guid>
		<description><![CDATA[By filling in for a colleague while she was on leave, I got a chance to strengthen my web skills &#8230; but at the expense of letting my beat go virtually uncovered for the past three months. I went to a Morro Bay City Council meeting tonight, the first meeting I&#8217;ve been to since October. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-27" title="View of Morro Rock" src="http://www.sonapatel.net/wp-content/uploads/gio-300x225.jpg" alt="Outside Giovanni's Fish Market" width="300" height="225" /><p class="wp-caption-text">Outside Giovanni&#39;s Fish Market</p></div>
<p>By filling in for a colleague while she was on leave, I got a chance to strengthen my web skills &#8230; but at the expense of letting my beat go virtually uncovered for the past three months. I went to a Morro Bay City Council meeting tonight, the first meeting I&#8217;ve been to since October. Chief among the City Council&#8217;s agenda items was how much the city should invest in promoting itself to potential tourists.</p>
<p>Morro Bay is a cute beach town off Highway 1. It&#8217;s no Newport Beach, but it&#8217;s a great stop along the Higway if you&#8217;re headed south. I&#8217;d probably live in Morro Bay if it weren&#8217;t so far away from San Luis (it&#8217;s 15 minutes, but if you&#8217;ve lived in SLO County for more than a year, any destination more than 10 minutes away is considered far). Anyway, if you ever come up the coast, make sure to stop by for some garlic and parmesan fries at Giovanni&#8217;s Fish Market, some saltwater taffy at Morro Bay Candy Co., a stroll along the Embarcadero, and a cappucino from that little bakery next to the sea shell shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2009/01/26/morro-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
