<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sona Patel &#187; social media</title>
	<atom:link href="http://www.sonapatel.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonapatel.net</link>
	<description>Web journalist</description>
	<lastBuildDate>Thu, 27 Oct 2011 08:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intersect and the social web</title>
		<link>http://www.sonapatel.net/2011/04/03/intersect-and-the-social-web/</link>
		<comments>http://www.sonapatel.net/2011/04/03/intersect-and-the-social-web/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:15:21 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[KipCamp]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=842</guid>
		<description><![CDATA[Yesterday, Washington Post Social Media Producer Katie Rogers talked to Kiplinger Fellows about Intersect, a tool that lets you chart stories at the intersection of time and place. The Post teamed up with Intersect to collect reports from the Jon Stewart and Steven Colbert rallies on Oct. 30, 2010. Now, the Post is using it [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Washington Post Social Media Producer <a href="http://twitter.com/#!/katierogers">Katie Rogers</a> talked to Kiplinger Fellows about <a href="http://intersect.com/">Intersect</a>, a tool that lets you chart stories at the intersection of time and place.</p>
<p>The Post teamed up with Intersect to <a href="http://specials.washingtonpost.com/intersect/">collect reports from the Jon Stewart and Steven Colbert rallies</a> on Oct. 30, 2010.</p>
<p>Now, the Post is using it again, this time for <a href="http://www.washingtonpost.com/wp-srv/special/nation/recession-road/">Recession Road</a>, a project by Post photographer Michael S. Williamson to show the effects of the recession across America. The post is asking readers across America to submit their photos to a map using Intersect and <a href="http://search.twitter.com/search?q=%23RecessionRoad">#RecessionRoad</a>.</p>
<p>Katie said The Post recently launched the project and will begin promoting it shortly. &#8220;Visually, it&#8217;s a really amazing tool.&#8221;<a href="http://www.sonapatel.net/wp-content/uploads/Intersect.jpg"><img class="aligncenter size-medium wp-image-845" title="Intersect" src="http://www.sonapatel.net/wp-content/uploads/Intersect-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2011/04/03/intersect-and-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocumentCloud</title>
		<link>http://www.sonapatel.net/2011/04/03/documentcloud/</link>
		<comments>http://www.sonapatel.net/2011/04/03/documentcloud/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:39:13 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[KipCamp]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=830</guid>
		<description><![CDATA[We just finished up Day 5 at the Kiplinger Program. Today, Lauren Keane, digital innovations editor for investigative and data projects at The Washington Post talked about DocumentCloud, a web-based service that allows documents to be uploaded, edited and displayed on a website via an embeddable widget. I can think of at least three reasons [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished up Day 5 at the Kiplinger Program. Today, <a href="http://twitter.com/#!/keanerino">Lauren Keane</a>, digital innovations editor for investigative and data projects at The Washington Post talked about <a href="http://www.documentcloud.org/home">DocumentCloud</a>, a web-based service that allows documents to be uploaded, edited and displayed on a website via an embeddable widget. I can think of at least three reasons why this is good for the web.</p>
<p><strong>1) using DocumentCloud adds more context to a story </strong>DocumentCloud allows the author to make comments throughout the document(s). In other words, you&#8217;re not just linking to a bunch of documents, leaving the reader to find nuggets of useful information. Instead, you&#8217;re highlighting portions of the documents that contain useful information and pointing them out to the reader. </p>
<p><strong>2) It&#8217;s embeddable</strong> You&#8217;re not giving a reason for a reader to leave your site.</p>
<p><strong>3) Mobile Put a QR code in the paper that links to a DocumentCloud</strong> (Note: I&#8217;ve never seen this in action, but it could be cool experiment.)</p>
<p>What do you think about DocumentCloud?</p>
<p>Here are some examples of news organizations that have used DocumentCloud</p>
<p><a href="http://www.usatoday.com/news/education/2011-03-28-1Aschooltesting28_CV_N.htm">USA Today: When standardized test scores soared in D.C., were the gains real?</a><br />
BY: Jack Gillum and Marisol Bello</p>
<p><a href="http://documents.latimes.com/">The Los Angeles Times&#8217; Data Desk</a></p>
<p>The Commercial Appeal (Memphis): <a href="http://www.commercialappeal.com/withers-exposed/">Ernest Withers Exposed </a><br />
BY: Marc Perrusquia<br />
Grant Smith, data reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2011/04/03/documentcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to reader criticism on the social web</title>
		<link>http://www.sonapatel.net/2011/04/02/responding-to-reader-criticism-on-the-social-web/</link>
		<comments>http://www.sonapatel.net/2011/04/02/responding-to-reader-criticism-on-the-social-web/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:16:53 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[KipCamp]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=805</guid>
		<description><![CDATA[It&#8217;s Day 4 of the Kiplinger Fellowship and we&#8217;ve spent quite a bit of time talking about social networks, particularly Twitter and Facebook. But aside from just using them for crowdsourcing, finding sources and story tips, we&#8217;re being told to use them as a conversation tool. We hear over and over again that social networks [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Day 4 of the <a href="http://www.kiplingerprogram.org/kiplinger_program/index.html">Kiplinger Fellowship</a> and we&#8217;ve spent quite a bit of time talking about social networks, particularly Twitter and Facebook. But aside from just using them for crowdsourcing, finding sources and story tips, we&#8217;re being told to use them as a conversation tool. We hear over and over again that social networks shouldn&#8217;t be a used as a broadcast tool or a glorified RSS feed. So true. There are also ways you can use it to help increase transparency.</p>
<p>A couple weeks ago the <a title="@seattletimes" href="http://twitter.com/#!/seattletimes">@seattletimes</a> received a few tweets from followers asking why we cover University of Washington sports more than Washington State University. I&#8217;ve seen similar criticism before on Twitter and Facebook. I showed the tweets to our sports editor and asked him to respond. He wrote a great response, which I <a href="http://www.facebook.com/home.php#!/SeaTimesSports/posts/203207976364855">posted </a>on the Seattle Times Sports Facebook page. I @ replied the three folks who tweeted us just a couple da<a href="http://www.sonapatel.net/wp-content/uploads/STSports.png"><img class="alignleft size-medium wp-image-816" title="STSports" src="http://www.sonapatel.net/wp-content/uploads/STSports-300x280.png" alt="" width="300" height="280" /></a>ys before. And I <a href="http://twitter.com/#!/SeaTimesSports/status/50995910376820736">tweeted it</a> on the @SeaTimesSports account.</p>
<p>One of our goals is to create conversation and engagement around our content. This is one way to get that conversation going. I hope to come up with new ways to respond to reader criticism and talk to our readers, especially those who make an effort to reach out to us on the social web. This might not be the perfect way, but it&#8217;s a step, I think.</p>
<p>How are other news organizations trying to increase transparency?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2011/04/02/responding-to-reader-criticism-on-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kiplinger Fellowship</title>
		<link>http://www.sonapatel.net/2011/03/24/2011-kiplinger-fellowship/</link>
		<comments>http://www.sonapatel.net/2011/03/24/2011-kiplinger-fellowship/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:00:02 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[KipCamp]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=799</guid>
		<description><![CDATA[In less than one week I&#8217;ll be at Ohio State University as a 2011 Kiplinger Fellow. I&#8217;m so excited for this amazing opportunity. The program directors told me during one of my fellowship interviews that they received 598 applications from more than 56 countries. I&#8217;m now one of 23 mid-career journalists who will take part [...]]]></description>
			<content:encoded><![CDATA[<p>In less than one week I&#8217;ll be at Ohio State University as a <a href="http://www.kiplingerprogram.org/News%20Release.pdf">2011 Kiplinger Fellow. </a><br />
I&#8217;m so excited for this amazing opportunity. The program directors told me during one of my fellowship interviews that they received 598 applications from more than 56 countries. I&#8217;m now one of 23 mid-career journalists who will take part in the three-month program, which also happens to be the first social media fellowship for journalists. After we return to our respective newsrooms, we&#8217;ll participate in 3 months of follow-up training via webinar.<br />
I&#8217;m excited for a few reasons. First, I&#8217;m getting the opportunity to leave the newsroom to just LEARN. There&#8217;s nothing more satisfying then learning how other journalists put into practice the necessary skills to succeed in using social networking tools in everyday reporting. But the main reason I&#8217;m excited is the diversity of the group. We&#8217;ve got beat reporters from AP and social media/engagement editors from FRONTLINE and WaPo. Many of the journalists in the program already use social media in their reporting, so I&#8217;m eager to learn how they balance it with the pressure of daily deadlines, investigative projects and more.<br />
I&#8217;m going to try to blog my way through the week, so stay tuned for updates! I&#8217;ll definitely be tweeting, so follow me @sona23 and the #KipCamp hashtag. A shout out to my colleagues at <a href="http://seattletimes.com">seattletimes.com</a> for holding down the social media fort while I&#8217;m gone.</p>
<p>Hello, Ohio!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2011/03/24/2011-kiplinger-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoverItLive, Twitter, and the State of the Union Address</title>
		<link>http://www.sonapatel.net/2010/01/24/coveritlive-twitter-and-the-state-of-the-union-address/</link>
		<comments>http://www.sonapatel.net/2010/01/24/coveritlive-twitter-and-the-state-of-the-union-address/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:01:40 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sonapatel.net/?p=583</guid>
		<description><![CDATA[A couple weeks ago, our Assistant Editorial Page Editor Kate Riley and I talked about ways to increase the online presence of @SeaTimesOpinion, the Twitter account for The Seattle Times&#8217; Opinion section. Of course, establishing dialogue, a unique voice and engaging your audience on your social media space(s) were chief among the list of things [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, our Assistant Editorial Page Editor Kate Riley and I talked about ways to increase the online presence of <a href="http://twitter.com/seatimesopinion">@SeaTimesOpinion</a>, the Twitter account for <a href="http://seattletimes.nwsource.com/html/editorialsopinion/">The Seattle Times&#8217; Opinion section</a>. Of course, establishing dialogue, a unique voice and engaging your audience on your social media space(s) were chief among the list of things to try. But getting started on that route takes an overall shift in mindset. Shepherding your social media accounts takes time and spaces such as Twitter and Facebook only work as strong reporting tools if you spend time managing your account.  When reporters ask how they&#8217;re supposed to juggle reporting and using social media, I always tell them that they should find some way to work it into their daily workflow, like responding to e-mails and listening to voicemails. That advice doesn&#8217;t always work, however, leaving some journalists unconvinced. The best way is learning by doing. Sometimes it takes an event, project or even breaking news, to show others that social media can be used as a powerful reporting tool that can engage your audience.</p>
<p>I thought the best way for push ourselves off the ground with @SeaTimesOpinion would be to <a href="http://seattletimes.nwsource.com/html/edcetera/2010867389_twittering_about_state_of_the.html">host a live Twitter chat via CoverItLive</a>. Kate had the idea of getting together opinion writers from The Times, <a href="http://www.kansascity.com/">the Kansas City Star</a> and a <a href="http://www.tcpalm.com/">Scripps newspaper in Central Florida</a> as a way to bring in voices from a variety of political backgrounds. The result: <a href="http://seattletimes.nwsource.com/flatpages/editorialopinion/obamasotu.html">12 Twitter-folk across three states.</a></p>
<p>The idea of inviting newspapers across the country was to encourage diverse voices and bring in an equally diverse audience. So we got editorial page editors from each of the newspapers along with guest writers from each region. The guest writers include the President-Designate of the Florida Senate and other elected officials at the state and local level. We&#8217;ll also have bloggers and freelance writers. En toto, about 4 from each state.</p>
<p><a href="http://seattletimes.nwsource.com/flatpages/editorialopinion/obamasotu.html"><img class="aligncenter size-full wp-image-584" title="Obama's SOTU Address" src="http://www.sonapatel.net/wp-content/uploads/obama.jpg" alt="Obama's SOTU Address" width="613" height="97" /></a></p>
<p>During the address, people will have the opportunity to participate via Cover It Live on seattletimes.com, kcstar.com, and tcpalm.com. We&#8217;ll be pulling in tweets from our writers and those in the Twittersphere using the hashtag <strong>#OPEDSOTU</strong>. Our tweeps will be talking amongst themselves, answering questions and responding to other tweeps&#8217; comments about the speech &#8212; and politics in general. I&#8217;m not sure how much I want to direct the conversation, but I will be throwing in ideas every so often to possibly stimulate discussion.</p>
<p>I&#8217;m looking forward to the experiment and am hoping that we get a lot of participating. Be on the lookout for #OPEDSOTU and please &#8230; join in on the discussion!</p>
<p>What do you think about this project? Have you tried something similar at your news organization? As always, tips and suggestions are greatly appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonapatel.net/2010/01/24/coveritlive-twitter-and-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

